A. DAFTAR HARGA BATTERY BLACKBERRY | |||||
1. BATTERY APOLLO | RP. 400.000 | ||||
2. BATTERY DAKOTA / BELLAGIO / MONZA | RP. 375.000 | ||||
3. BATTERY ONIX / BOLD | RP. 325.000 | ||||
4. BATTERY JAVELIN / ODIN / TOUR | RP. 200.000 | ||||
5. BATTERY PEARL | RP. 300.000 | ||||
6. BATTERY GEMINI | RP. 250.000 | ||||
7. BATTERY TORCH | RP. 375.000 | ||||
8. BATTERY DAVIS / AMSTRONG | RP. 275.000 | ||||
9. BATTERY EXTENDED DAKOTA | RP. 725.000 |
B. DAFTAR HARGA CASING BLACKBERRY | |||||
1. CASING JENINGS | RP. 975.000 | ||||
2. CASING DAKOTA | RP. 975.000 | ||||
3. CASING BELLAGIO | RP. 975.000 | ||||
4. CASING TORCH | RP. 750.000 | ||||
5. CASING ONIX, GEMINI, BOLD, JAVELIN | RP. 375.000 | ||||
6. CASING ONIX FULLSET | RP. 500.000 | ||||
7. CASING GEMINI FULLSET | RP. 500.000 | ||||
8. CASING PEARL FULLSET | RP. 500.000 | ||||
9. CASING APOLLO | RP. 750.000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidak ada komentar:
Posting Komentar